Off Season Training

CT TEMPO Easy CT TEMPO CT CT EASY LSD
TOTAL Mon Tues Wed AM Wed PM Thurs Fri Sat Sun
23 3 2 3 3 3 3 2 4
29 4 3 3 4 4 3 3 5
34 4 3 4 4 5 4 4 6
41 5 4 4 5 6 4 5 8
47 7 4 4 5 6 5 6 10
56 8 5 4 7 6 6 8 12

 

Mile TIME PPM CT
8 8.55 9.40
7.5 8.45 9.30
7.4 8.35 9.20
7.3 8.25 9.10
7.2 8.15 9.00
7.1 8.05 8.50
7 7.55 8.40
6.5 7.45 8.30
6.4 7.35 8.20
6.3 7.25 8.10
6.2 7.15 8.00
6.1 7.05 7.50
6 6.55 7.40
5.5 6.45 7.30
5.4 6.35 7.20
5.3 6.25 7.10
5.2 6.15 7.00
5.1 6.05 6.50
5 5.55 6.40
4.5 5.45 6.30
4.4 5.30 6.15
4.3 5.20 6.05
Posted in Uncategorized, Work Outs

Leave a Reply

Recent Comments