Pre-season Routine
Core | Core | Core | |||||
LSD | CT | Speed | CT | Speed | Recover | ||
sat | sun | mon | tues | wed | thurs | fri | TOTAL |
6 | 10 | 6 | 6 | 6 | 6 | 3 | 43 |
5 | 8 | 4 | 6 | 4 | 6 | 3 | 36 |
Core | Core | Core | |||||
LSD | CT | Speed | CT | Speed | Recover | ||
sat | sun | mon | tues | wed | thurs | fri | TOTAL |
6 | 10 | 6 | 6 | 6 | 6 | 3 | 43 |
5 | 8 | 4 | 6 | 4 | 6 | 3 | 36 |
Leave a Reply
You must be logged in to post a comment.